客服热线:18391752892

1月获产业资本增持金额居前股票顺水鱼财经

核心摘要: 1月获产业资本增持金额居前股票 代码 名称 变动次数 涉及股东人数 净买入股份数合计(万股) 增减仓参考市值(万元) 所属行业 000783.SZ (,)2 2 23,712.34 270,143.58 非银金融 002252.SZ (,)47 3 4,134.02 174,393.41 医药生物 000048.SZ (
外汇期货股票比特币交易

1月获产业资本增持金额居前股票

代码 名称 变动次数 涉及股东人数 净买入股份数合计(万股) 增减仓参考市值(万元) 所属行业

000783.SZ ' howImage('stock','2_000783',this,event,'1770') 长江证券(' 000783,' 股吧)2 2 23,712.34 270,143.58 非银金融

002252.SZ ' howImage('stock','2_002252',this,event,'1770') 上海莱士(' 002252,' 股吧)47 3 4,134.02 174,393.41 医药生物

000048.SZ ' howImage('stock','2_000048',this,event,'1770') 康达尔(' 000048,' 股吧)4 2 3,884.92 139,680.91 农林牧渔

002426.SZ ' howImage('stock','2_002426',this,event,'1770') 胜利精密(' 002426,' 股吧)15 1 6,026.58 125,724.98 机械设备

002628.SZ ' howImage('stock','2_002628',this,event,'1770') 成都路桥(' 002628,' 股吧)12 1 11,100.90 83,461.99 建筑装饰

000402.SZ ' howImage('stock','2_000402',this,event,'1770') 金融街(' 000402,' 股吧)2 1 5,977.51 61,072.33 房地产

001979.SZ 招商蛇口 10 10 2,224.18 47,360.23 房地产

002129.SZ ' howImage('stock','2_002129',this,event,'1770') 中环股份(' 002129,' 股吧)13 2 3,247.13 39,836.68 电子

000878.SZ ' howImage('stock','2_000878',this,event,'1770') 云南铜业(' 000878,' 股吧)7 2 3,768.76 37,809.22 有色金属

002024.SZ ' howImage('stock','2_002024',this,event,'1770') 苏宁云商(' 002024,' 股吧)1 1 2,931.54 35,031.27 商业贸易

002014.SZ ' howImage('stock','2_002014',this,event,'1770') 永新股份(' 002014,' 股吧)9 6 1,661.00 30,821.40 轻工制造

600050.SH ' 中国联通1 1 4,620.37 30,645.76 通信

000839.SZ ' howImage('stock','2_000839',this,event,'1770') 中信国安(' 000839,' 股吧)1 1 2,092.86 30,431.93 综合

600703.SH ' howImage('stock','1_600703',this,event,'1770') 三安光电(' 600703,' 股吧)4 1 1,639.90 30,179.49 电子

600221.SH ' howImage('stock','1_600221',this,event,'1770') 海南航空(' 600221,' 股吧)1 1 6,064.00 28,237.85 交通运输

600238.SH ' howImage('stock','1_600238',this,event,'1770') 海南椰岛(' 600238,' 股吧)4 4 2,009.40 28,005.37 食品饮料

000732.SZ ' howImage('stock','2_000732',this,event,'1770') 泰禾集团(' 000732,' 股吧)1 1 1,216.84 27,431.34 房地产

002575.SZ ' howImage('stock','2_002575',this,event,'1770') 群兴玩具(' 002575,' 股吧)2 1 1,647.00 26,724.18 轻工制造

601866.SH ' 中海集运2 2 3,757.09 26,671.47 交通运输

002653.SZ ' howImage('stock','2_002653',this,event,'1770') 海思科(' 002653,' 股吧)2 2 1,076.31 23,971.82 医药生物

002241.SZ ' howImage('stock','2_002241',this,event,'1770') 歌尔声学(' 002241,' 股吧)2 2 654.70 22,970.69 电子

000821.SZ ' howImage('stock','2_000821',this,event,'1770') 京山轻机(' 000821,' 股吧)2 1 1,624.19 22,461.83 机械设备

600671.SH ' howImage('stock','1_600671',this,event,'1770') 天目药业(' 600671,' 股吧)3 1 655.06 22,382.88 医药生物

002236.SZ ' howImage('stock','2_002236',this,event,'1770') 大华股份(' 002236,' 股吧)1 1 572.38 21,598.82 计算机

002203.SZ ' howImage('stock','2_002203',this,event,'1770') 海亮股份(' 002203,' 股吧)3 2 2,965.95 21,398.64 有色金属

002239.SZ 奥特佳 11 2 1,811.71 21,161.24 纺织服装

600118.SH ' howImage('stock','1_600118',this,event,'1770') 中国卫星(' 600118,' 股吧)2 1 527.05 20,431.24 国防军工

300001.SZ ' howImage('stock','2_300001',this,event,'1770') 特锐德(' 300001,' 股吧)1 1 1,015.35 20,086.19 电气设备

600748.SH ' howImage('stock','1_600748',this,event,'1770') 上实发展(' 600748,' 股吧)6 4 1,742.60 20,026.01 房地产

002119.SZ ' howImage('stock','2_002119',this,event,'1770') 康强电子(' 002119,' 股吧)1 1 922.73 19,527.80 电子

600642.SH ' howImage('stock','1_600642',this,event,'1770') 申能股份(' 600642,' 股吧)1 1 2,482.26 19,377.10 公用事业

000902.SZ ' howImage('stock','2_000902',this,event,'1770') 新洋丰(' 000902,' 股吧)1 1 659.04 19,041.29 化工

300208.SZ 恒顺众昇 12 2 1,080.07 18,940.98 电气设备

002030.SZ ' howImage('stock','2_002030',this,event,'1770') 达安基因(' 002030,' 股吧)2 2 528.41 17,545.09 医药生物

300278.SZ ' howImage('stock','2_300278',this,event,'1770') 华昌达(' 300278,' 股吧)2 1 900.00 16,805.20 机械设备

300058.SZ ' howImage('stock','2_300058',this,event,'1770') 蓝色光标(' 300058,' 股吧)1 1 1,322.60 16,729.93 传媒

601058.SH ' howImage('stock','1_601058',this,event,'1770') 赛轮金宇(' 601058,' 股吧)12 4 2,279.88 16,491.46 化工

002477.SZ ' howImage('stock','2_002477',this,event,'1770') 雏鹰农牧(' 002477,' 股吧)3 3 1,149.19 16,259.09 农林牧渔

002440.SZ ' howImage('stock','2_002440',this,event,'1770') 闰土股份(' 002440,' 股吧)7 5 856.33 15,990.24 化工

002224.SZ ' howImage('stock','2_002224',this,event,'1770') 三力士(' 002224,' 股吧)2 1 949.99 15,651.80 化工

002650.SZ ' howImage('stock','2_002650',this,event,'1770') 加加食品(' 002650,' 股吧)58 52 5,027.47 14,426.57 食品饮料

002244.SZ ' howImage('stock','2_002244',this,event,'1770') 滨江集团(' 002244,' 股吧)6 1 2,053.12 14,152.59 房地产

000415.SZ ' howImage('stock','2_000415',this,event,'1770') 渤海租赁(' 000415,' 股吧)3 1 1,837.13 13,764.15 非银金融

600590.SH ' howImage('stock','1_600590',this,event,'1770') 泰豪科技(' 600590,' 股吧)1 1 869.30 13,601.77 电气设备

300383.SZ ' howImage('stock','2_300383',this,event,'1770') 光环新网(' 300383,' 股吧)6 5 300.15 13,507.02 传媒

600606.SH ' howImage('stock','1_600606',this,event,'1770') 绿地控股(' 600606,' 股吧)7 1 1,122.72 13,376.07 房地产

600067.SH ' howImage('stock','1_600067',this,event,'1770') 冠城大通(' 600067,' 股吧)1 1 1,686.05 13,205.05 房地产

600520.SH ' howImage('stock','1_600520',this,event,'1770') 中发科技(' 600520,' 股吧)1 1 805.00 13,194.91 机械设备

002050.SZ ' howImage('stock','2_002050',this,event,'1770') 三花股份(' 002050,' 股吧)1 1 1,801.47 13,178.38 家用电器

600807.SH ' howImage('stock','1_600807',this,event,'1770') 天业股份(' 600807,' 股吧)1 1 969.23 12,895.15 房地产

下一篇:

天风证券:淘金5G新基建 智慧路灯有望撬开千亿新市场顺水鱼财经

上一篇:

节前有望小幅反弹顺水鱼财经

  • 信息二维码

    手机看新闻

  • 分享到
打赏
免责声明
• 
本文仅代表作者个人观点,本站未对其内容进行核实,请读者仅做参考,如若文中涉及有违公德、触犯法律的内容,一经发现,立即删除,作者需自行承担相应责任。涉及到版权或其他问题,请及时联系我们
 
0相关评论