客服热线:18391752892

创业板部分上市公司2015年半年度报告主要账务指标一览顺水鱼财经

核心摘要: 证券代码 证券简称 基本 每股 加权净资产 营业 同比 归属母公司 同比 收盘价 今年以来 8月26日以来 每股收益 净资产 收益率 总收入 增长率 股东净利润 增长率 (元) 股价涨幅 股价涨幅 (元) (元) (%) (万元) (%) (万元) (%) (%) (%) 300443 (,)1.24 14.53 10.13 32043.29 53.19 627
外汇期货股票比特币交易

证券代码 证券简称 基本 每股 加权净资产 营业 同比 归属母公司 同比 收盘价 今年以来 8月26日以来

每股收益 净资产 收益率 总收入 增长率 股东净利润 增长率 (元) 股价涨幅 股价涨幅

(元) (元) (%) (万元) (%) (万元) (%) (%) (%)

300443 ' howImage('stock','2_300443',this,event,'1770') 金雷风电(' 300443,' 股吧)1.24 14.53 10.13 32043.29 53.19 6272.86 41.78 96.25 109.28 13.09

300471 ' howImage('stock','2_300471',this,event,'1770') 厚普股份(' 300471,' 股吧)1.176 18.65 11.15 43751.74 14.61 6632.92 14.16 94.90 22.03 14.19

300485 ' howImage('stock','2_300485',this,event,'1770') 赛升药业(' 300485,' 股吧)1.17 14.90 15.10 29085.31 6.17 10539.50 5.93 81.22 46.66 12.49

300433 ' howImage('stock','2_300433',this,event,'1770') 蓝思科技(' 300433,' 股吧)1.07 14.27 8.05 865937.58 55.64 68491.78 33.85 62.89 89.94 8.13

300467 ' howImage('stock','2_300467',this,event,'1770') 迅游科技(' 300467,' 股吧)0.96 10.39 19.39 8466.88 -6.70 3051.52 -0.18 218.89 350.39

300482 ' howImage('stock','2_300482',this,event,'1770') 万孚生物(' 300482,' 股吧)0.89 7.51 12.01 19163.67 8.39 5850.26 13.77 75.43 227.39 10.67

300463 ' howImage('stock','2_300463',this,event,'1770') 迈克生物(' 300463,' 股吧)0.88 10.11 13.74 51442.26 13.75 13695.18 13.95 76.80 90.76 14.73

300446 ' howImage('stock','2_300446',this,event,'1770') 乐凯新材(' 300446,' 股吧)0.87 6.06 15.45 11734.11 20.39 4463.57 28.72 71.89 464.29 11.47

300436 ' howImage('stock','2_300436',this,event,'1770') 广生堂(' 300436,' 股吧)0.8679 6.69 19.54 14416.71 24.27 5265.13 27.31 135.01 336.64 18.21

300473 ' howImage('stock','2_300473',this,event,'1770') 德尔股份(' 300473,' 股吧)0.8632 14.49 11.18 39282.49 0.09 8632.16 3.92 50.31 21.49 16.65

300450 ' howImage('stock','2_300450',this,event,'1770') 先导股份(' 300450,' 股吧)0.8587 9.45 13.02 19232.27 88.48 4622.88 103.60 142.11 365.32 14.56

300432 ' howImage('stock','2_300432',this,event,'1770') 富临精工(' 300432,' 股吧)0.8469 6.87 14.25 43911.38 35.89 8892.13 34.93 69.79 247.94 -6.92

300470 ' howImage('stock','2_300470',this,event,'1770') 日机密封(' 300470,' 股吧)0.84 14.22 9.39 16193.65 -3.76 3342.74 -16.50 66.26 33.74 14.28

300384 ' howImage('stock','2_300384',this,event,'1770') 三联虹普(' 300384,' 股吧)0.754 4.82 8.79 20316.27 5.01 6434.98 51.25 42.71 69.49 9.37

300426 ' target='_blank' >唐德影视0.74 10.24 8.34 26875.82 153.67 5445.92 121.18 97.17 195.53 17.03

300208 恒顺众昇 0.7162 3.37 23.27 63083.73 215.47 20405.87 1234.57 43.95 228.97 -0.05

300439 ' howImage('stock','2_300439',this,event,'1770') 美康生物(' 300439,' 股吧)0.71 10.52 9.79 31203.93 19.28 6701.09 19.66 90.20 127.72 12.76

300418 ' howImage('stock','2_300418',this,event,'1770') 昆仑万维(' 300418,' 股吧)0.7 8.73 8.88 88624.42 -8.47 19482.51 -15.92 89.90 208.05 0.81

300394 ' howImage('stock','2_300394',this,event,'1770') 天孚通信(' 300394,' 股吧)0.69 8.36 8.92 11323.99 12.11 4758.82 13.24 54.88 78.92 12.92

300233 ' howImage('stock','2_300233',this,event,'1770') 金城医药(' 300233,' 股吧)0.68 9.45 7.48 59053.75 18.22 8634.13 61.56 54.99 42.68 11.11

300488 ' howImage('stock','2_300488',this,event,'1770') 恒锋工具(' 300488,' 股吧)0.63 8.99 9.40 8690.42 12.28 3165.59 9.88 52.49 81.25 17.19

300386 ' howImage('stock','2_300386',this,event,'1770') 飞天诚信(' 300386,' 股吧)0.63 14.50 4.22 38087.64 -21.43 5993.69 -52.46 37.45 -29.06 4.03

300294 ' howImage('stock','2_300294',this,event,'1770') 博雅生物(' 300294,' 股吧)0.62 7.77 8.11 22517.50 18.00 7067.37 58.96 75.46 90.17

300059 ' howImage('stock','2_300059',this,event,'1770') 东方财富(' 300059,' 股吧)0.6153 1.70 43.92 156996.19 684.39 104189.01 3070.31 35.38 77.42 5.93

300072 ' howImage('stock','2_300072',this,event,'1770') 三聚环保(' 300072,' 股吧)0.61 3.48 19.02 221393.57 123.25 40285.79 121.25 35.97 93.79 16.26

300295 ' howImage('stock','2_300295',this,event,'1770') 三六五网(' 300295,' 股吧)0.59 8.81 6.90 27914.14 26.86 5641.01 -34.89 60.86 -3.65 15.31

300146 ' howImage('stock','2_300146',this,event,'1770') 汤臣倍健(' 300146,' 股吧)0.59 5.95 11.29 117704.84 25.46 41691.69 18.06 29.46 14.63 13.05

300429 ' howImage('stock','2_300429',this,event,'1770') 强力新材(' 300429,' 股吧)0.5845 6.97 9.73 14737.88 19.45 4080.12 35.73 124.23 444.32

300419 ' howImage('stock','2_300419',this,event,'1770') 浩丰科技(' 300419,' 股吧)0.58 12.75 5.01 14923.87 6.87 2369.02 -3.04 98.88 138.52 -9.46

300430 ' howImage('stock','2_300430',this,event,'1770') 诚益通(' 300430,' 股吧)0.57 9.68 6.75 19151.53 11.54 3039.96 8.08 62.40 129.16 10.50

300476 ' howImage('stock','2_300476',this,event,'1770') 胜宏科技(' 300476,' 股吧)0.57 8.05 10.10 57078.68 8.81 6230.01 10.46 34.96 54.35 14.06

300452 ' howImage('stock','2_300452',this,event,'1770') 山河药辅(' 300452,' 股吧)0.56 7.31 9.73 13209.48 8.17 2041.08 3.10 59.44 175.95 17.84

300425 ' howImage('stock','2_300425',this,event,'1770') 环能科技(' 300425,' 股吧)0.54 9.29 6.04 14778.23 24.23 3532.66 13.69 68.37 213.46 -2.33

300321 ' howImage('stock','2_300321',this,event,'1770') 同大股份(' 300321,' 股吧)0.5099 12.34 4.17 25442.25 0.75 2263.86 37.01 54.48 0.78 14.62

300398 ' howImage('stock','2_300398',this,event,'1770') 飞凯材料(' 300398,' 股吧)0.5 6.54 7.78 21886.53 25.62 5174.95 37.56 57.19 24.86 5.85

300144 ' howImage('stock','2_300144',this,event,'1770') 宋城演艺(' 300144,' 股吧)0.5 6.52 7.76 57309.68 46.68 27684.44 60.09 44.17 46.95 14.02

300403 ' howImage('stock','2_300403',this,event,'1770') 地尔汉宇(' 300403,' 股吧)0.4935 8.52 5.74 33023.05 8.84 6613.01 11.79 38.19 -12.27 15.00

证券代码 证券简称 基本 每股 加权净资产 营业 同比 归属母公司 同比 收盘价 今年以来 8月26日以来

每股收益 净资产 收益率 总收入 增长率 股东净利润 增长率 (元) 股价涨幅 股价涨幅

(元) (元) (%) (万元) (%) (万元) (%) (%) (%)

300457 ' howImage('stock','2_300457',this,event,'1770') 赢合科技(' 300457,' 股吧)0.4932 6.25 10.08 15923.46 45.00 3045.46 14.54 68.90 285.56 21.56

300414 ' howImage('stock','2_300414',this,event,'1770') 中光防雷(' 300414,' 股吧)0.49 7.57 10.69 18420.87 -19.45 4115.63 -14.86 54.60 157.18 3.78

300387 ' howImage('stock','2_300387',this,event,'1770') 富邦股份(' 300387,' 股吧)0.49 9.63 5.06 17427.72 14.64 2968.66 7.95 43.66 -0.75 -3.51

300435 ' howImage('stock','2_300435',this,event,'1770') 中泰股份(' 300435,' 股吧)0.48 7.26 7.44 18598.08 5.85 3365.16 12.96 37.15 75.41 -3.48

300196 ' howImage('stock','2_300196',this,event,'1770') 长海股份(' 300196,' 股吧)0.48 6.10 8.15 67074.52 26.53 9262.78 46.35 23.06 -1.60 15.24

300487 ' howImage('stock','2_300487',this,event,'1770') 蓝晓科技(' 300487,' 股吧)0.48 8.22 7.25 15020.64 17.45 2852.55 8.97 41.26 93.16 16.88

300447 ' howImage('stock','2_300447',this,event,'1770') 全信股份(' 300447,' 股吧)0.4759 6.39 8.88 12435.36 14.81 3212.38 18.01 56.61 204.52 15.22

300428 ' howImage('stock','2_300428',this,event,'1770') 四通新材(' 300428,' 股吧)0.47 7.42 7.46 38661.66 25.95 3341.23 10.26 41.26 94.81 12.61

300481 ' howImage('stock','2_300481',this,event,'1770') 濮阳惠成(' 300481,' 股吧)0.47 5.04 11.70 18540.89 -8.10 2849.60 8.84 32.40 146.39 20.90

300489 ' howImage('stock','2_300489',this,event,'1770') 中飞股份(' 300489,' 股吧)0.469 9.22 6.43 7815.66 -4.52 1595.71 -34.50 64.13 153.58 12.71

300017 ' howImage('stock','2_300017',this,event,'1770') 网宿科技(' 300017,' 股吧)0.4615 2.75 18.08 123682.31 41.41 32226.90 66.69 43.65 99.45 22.03

300408 ' howImage('stock','2_300408',this,event,'1770') 三环集团(' 300408,' 股吧)0.45 4.41 10.22 119654.63 9.93 38494.55 20.43 29.36 23.16 6.30

300438 ' howImage('stock','2_300438',this,event,'1770') 鹏辉能源(' 300438,' 股吧)0.44 9.19 5.38 34425.69 13.72 3075.11 25.89 49.63 131.81

300392 ' howImage('stock','2_300392',this,event,'1770') 腾信股份(' 300392,' 股吧)0.44 6.32 7.13 60864.08 68.22 5670.64 48.19 78.94 51.98 7.05

300360 ' howImage('stock','2_300360',this,event,'1770') 炬华科技(' 300360,' 股吧)0.44 3.84 11.63 52403.58 24.92 10554.27 11.23 44.08 97.57

300440 ' howImage('stock','2_300440',this,event,'1770') 运达科技(' 300440,' 股吧)0.4381 9.77 5.63 14717.94 19.84 4089.23 22.39 50.50 61.94 16.52

300180 ' howImage('stock','2_300180',this,event,'1770') 华峰超纤(' 300180,' 股吧)0.43 3.78 5.80 57944.50 24.46 8468.14 49.26 12.25 39.30 18.59

300406 ' howImage('stock','2_300406',this,event,'1770') 九强生物(' 300406,' 股吧)0.4289 4.15 10.47 26625.23 15.02 10673.28 7.66 33.78 -11.79 12.53

300376 ' howImage('stock','2_300376',this,event,'1770') 易事特(' 300376,' 股吧)0.4217 4.62 9.29 141384.54 74.14 10561.03 38.64 34.31 42.07 14.56

300124 ' howImage('stock','2_300124',this,event,'1770') 汇川技术(' 300124,' 股吧)0.42 4.51 9.42 111178.99 6.94 33015.47 9.39 38.30 32.92 9.37

300033 ' howImage('stock','2_300033',this,event,'1770') 同花顺(' 300033,' 股吧)0.42 2.59 17.22 40585.83 283.62 22444.19 1665.71 45.97 102.77 -1.56

300382 ' howImage('stock','2_300382',this,event,'1770') 斯莱克(' 300382,' 股吧)0.42 5.03 8.96 13366.92 -17.06 4872.32 -4.96 34.59 27.99 3.25

300027 ' howImage('stock','2_300027',this,event,'1770') 华谊兄弟(' 300027,' 股吧)0.41 4.77 8.61 129304.31 167.26 50389.66 35.41 39.58 50.55

300115 ' howImage('stock','2_300115',this,event,'1770') 长盈精密(' 300115,' 股吧)0.4068 5.55 10.40 179224.57 95.09 21800.72 75.34 31.81 75.87 10.95

300449 ' howImage('stock','2_300449',this,event,'1770') 汉邦高科(' 300449,' 股吧)0.4011 10.26 5.65 21457.60 -5.48 2400.56 13.87 63.11 147.13 9.43

300228 ' howImage('stock','2_300228',this,event,'1770') 富瑞特装(' 300228,' 股吧)0.4 9.45 4.32 74526.39 -29.75 5474.04 -53.53 43.60 -10.49 -3.99

300462 ' howImage('stock','2_300462',this,event,'1770') 华铭智能(' 300462,' 股吧)0.4 7.02 7.45 9033.91 -10.80 2188.83 -24.85 46.30 125.63 13.96

300409 ' howImage('stock','2_300409',this,event,'1770') 道氏技术(' 300409,' 股吧)0.398 5.85 6.71 24285.80 15.28 3882.03 6.43 36.15 14.13 -0.71

300458 ' howImage('stock','2_300458',this,event,'1770') 全志科技(' 300458,' 股吧)0.39 9.17 5.75 51878.02 -17.57 6264.62 -0.24 71.22 288.54 17.14

300373 ' howImage('stock','2_300373',this,event,'1770') 扬杰科技(' 300373,' 股吧)0.39 4.55 8.63 33838.70 6.83 6489.96 12.35 37.62 53.43 12.74

300415 ' howImage('stock','2_300415',this,event,'1770') 伊之密(' 300415,' 股吧)0.39 6.15 6.42 60494.03 0.69 4469.80 3.34 32.72 71.84 10.50

300453 ' howImage('stock','2_300453',this,event,'1770') 三鑫医疗(' 300453,' 股吧)0.38 6.35 7.95 16133.35 1.44 2389.13 5.78 42.80 130.98 3.48

300195 ' howImage('stock','2_300195',this,event,'1770') 长荣股份(' 300195,' 股吧)0.38 6.69 3.82 47351.77 26.17 8655.70 30.58 22.80 47.74 -11.90

300393 ' howImage('stock','2_300393',this,event,'1770') 中来股份(' 300393,' 股吧)0.37 6.37 5.87 24219.38 12.57 4436.32 -32.12 37.49 -3.33 2.71

300477 ' howImage('stock','2_300477',this,event,'1770') 合纵科技(' 300477,' 股吧)0.36 6.24 5.47 48210.85 28.40 2989.36 10.49 34.00 122.51 13.26

300445 ' howImage('stock','2_300445',this,event,'1770') 康斯特(' 300445,' 股吧)0.3593 8.33 5.22 6166.96 20.42 1221.90 35.22 72.85 179.47 12.42

300468 ' howImage('stock','2_300468',this,event,'1770') 四方精创(' 300468,' 股吧)0.3561 7.47 6.90 14031.70 -5.35 2818.80 -18.22 51.19 89.52 13.05

下一篇:

天风证券:淘金5G新基建 智慧路灯有望撬开千亿新市场顺水鱼财经

上一篇:

社保中报新进229股 大举加仓中国联通顺水鱼财经

  • 信息二维码

    手机看新闻

  • 分享到
打赏
免责声明
• 
本文仅代表作者个人观点,本站未对其内容进行核实,请读者仅做参考,如若文中涉及有违公德、触犯法律的内容,一经发现,立即删除,作者需自行承担相应责任。涉及到版权或其他问题,请及时联系我们
 
0相关评论